<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monstro US</title>
	<atom:link href="http://monstro.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://monstro.us</link>
	<description>Gamifying Fandom</description>
	<lastBuildDate>Fri, 28 Oct 2011 21:11:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Social Gaming Your Content</title>
		<link>http://monstro.us/2011/10/social-gaming-your-content/</link>
		<comments>http://monstro.us/2011/10/social-gaming-your-content/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:11:16 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://monstro.us/?p=304</guid>
		<description><![CDATA[With the release of Rihanna&#8217;s UNLOCKED this week, both social gaming and the process of releasing of an album took a quantum leap forward. The game (which runs as an embedded Facebook application) creates a mission structure around the exploration of the new album&#8217;s content, behind-the-scenes footage, and a boldly reimagined web presence. Social media [...]]]></description>
			<content:encoded><![CDATA[<p>With the release of <a href="http://www.facebook.com/rihanna?sk=app_246539032049610">Rihanna&#8217;s UNLOCKED</a> this week, both social gaming and the process of releasing of an album took a quantum leap forward. The game (which runs as an embedded Facebook application) creates a mission structure around the exploration of the new album&#8217;s content, behind-the-scenes footage, and a boldly reimagined web presence.</p>
<p>Social media outlets such as Facebook and Twitter offer a degree of connection from artist to fan, but offer little in the way of true content. iTunes, YouTube, Amazon, and Spotify are delivery vehicles for the content, but offer little interactivity or true fan engagement. And paradoxically, an artist&#8217;s branded website still offers perhaps the best opportunity to create a coherent fan-facing artistic vision, but increasingly has difficulty luring attention away from these other more regular stops on a fan&#8217;s daily surfing schedule. How is a modern artist to weave all of these identities together? UNLOCKED is a great attempt to solve this problem. The game creates a purpose and a roadmap for fans to explore Rihanna&#8217;s world online.</p>
<p>Of course, here at Monstrous, we feel like that&#8217;s just the tip of the iceberg.</p>
]]></content:encoded>
			<wfw:commentRss>http://monstro.us/2011/10/social-gaming-your-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From radio to mixtape to dj to online music games</title>
		<link>http://monstro.us/2011/06/from-radio-to-mixtape-to-dj-to-online-music-games/</link>
		<comments>http://monstro.us/2011/06/from-radio-to-mixtape-to-dj-to-online-music-games/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:15:07 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://monstro.us/?p=282</guid>
		<description><![CDATA[While the popularity of traditional listening formats has dwindled, new modes of enjoying music continue to evolve. Online games, for example, are now offering fans new ways to share their love of music. Turntable.fm is doing some fun things in this space. With longtime favorite Sir Mixalot performing &#8220;live&#8221; in their game (in a manner [...]]]></description>
			<content:encoded><![CDATA[<p>While the popularity of traditional listening formats has dwindled, new modes of enjoying music continue to evolve. Online games, for example, are now offering fans new ways to share their love of music.</p>
<p>Turntable.fm is doing <a title="Sir Mixalot on Turntable.fm" href="http://techcrunch.com/2011/06/21/babys-got-traction-sir-mix-a-lot-djs-live-on-turntable-fm/" target="_blank">some fun things</a> in this space. With longtime favorite Sir Mixalot performing &#8220;live&#8221; in their game (in a manner not unlike <a title="Kiss in Nightclub City" href="http://technolog.msnbc.msn.com/_news/2010/09/22/5157269-kiss-to-rock-live-in-facebook-game-nightclub-city" target="_blank">Kiss did with Nightclub City</a> some months ago), fans are starting to rally around formats that offer a deeper level of artist and community interaction than old-school radio ever could.</p>
<p>Ultimately, a critical-mass of community and artistic content is required to make these formats ubiquitous to fan enjoyment of music. And we here at Monstro.us might just have something to say about that very soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://monstro.us/2011/06/from-radio-to-mixtape-to-dj-to-online-music-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Bieber: The Little Startup That Could</title>
		<link>http://monstro.us/2011/05/justin-bieber-the-little-startup-that-could/</link>
		<comments>http://monstro.us/2011/05/justin-bieber-the-little-startup-that-could/#comments</comments>
		<pubDate>Fri, 20 May 2011 18:54:09 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://monstro.us/?p=262</guid>
		<description><![CDATA[Here at Monstrous, we&#8217;re big fans of Justin Bieber. (More on that soon!) In addition to the infectious pop hooks and irresistible boyish charm, Team Bieber has created a compelling international brand&#8230; A course of development every growing business can learn from. Mark Suster at TechCrunch recently offered this great piece on the building of that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techcrunch.com/2011/03/01/what-every-entrepreneur-could-learn-from-justin-bieber/"><img class="alignnone size-full wp-image-266" title="justin-bieber" src="http://monstro.us/wp-content/uploads/2011/05/justin-bieber1.jpg" alt="" width="300" height="211" /></a></p>
<p>Here at Monstrous, we&#8217;re big fans of Justin Bieber. (More on that soon!) In addition to the infectious pop hooks and irresistible boyish charm, Team Bieber has created a compelling international brand&#8230; A course of development every growing business can learn from.</p>
<p>Mark Suster at TechCrunch recently offered <a href="http://techcrunch.com/2011/03/01/what-every-entrepreneur-could-learn-from-justin-bieber/" target="_blank">this great piece</a> on the building of that brand. Salient points: the importance of core talent/technology, the need to lay the groundwork with a strong model and a stronger product, and the availability of new paths to success &#8211;including direct fan (or customer) engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://monstro.us/2011/05/justin-bieber-the-little-startup-that-could/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Creativity vs. Gamified Constraints</title>
		<link>http://monstro.us/2011/04/human-creativity-vs-gamified-constraints/</link>
		<comments>http://monstro.us/2011/04/human-creativity-vs-gamified-constraints/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 00:20:20 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://monstro.us/?p=241</guid>
		<description><![CDATA[Ian Bogost recently proffered this piece in his blog, musing on the way human creativity works within whatever puzzle of constraints it finds itself contending with. Examples include the poetry of former Nigerian political prisoner Wole Soyinka, whose poems were limited by his memory during the day and the meager writing resources he could scrape together in [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Ian Bogost recently proffered <a title="Shit Crayons" href="http://www.bogost.com/writing/shit_crayons.shtml" target="_blank">this</a> piece in his blog, musing on the way human creativity works within whatever puzzle of constraints it finds itself contending with. Examples include the poetry of former Nigerian political prisoner Wole Soyinka, whose poems were limited by his memory during the day and the meager writing resources he could scrape together in secret by night. The result? Stark, penetrating works that earned him the 1986 Nobel Prize for Literature.</p>
<p>What we love about simple game mechanics is this: If you create the right kind of puzzle, the human imagination will naturally find a home inside it&#8230; and begin to work it&#8217;s magic. Gamification is about creating these challenges that unleash ingenuity and, in so doing, create a rewarding experience for the player. We&#8217;re excited to be creating this kind of environment for music fans. We sincerely hope to create an space where their imaginations can connect to music and the artists who make it in entirely new ways.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://monstro.us/2011/04/human-creativity-vs-gamified-constraints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Check-ins&#8221; growing up&#8230;</title>
		<link>http://monstro.us/2011/04/check-ins-growing-up/</link>
		<comments>http://monstro.us/2011/04/check-ins-growing-up/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 00:18:01 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://monstro.us/?p=237</guid>
		<description><![CDATA[From it&#8217;s start in social networking apps such as Foursquare, location check-ins on GPS-enabled smartphones are becoming an indispensable mode of work for certain sectors. Ushahidi is a non-profit specializing in tools for information collection, visualization, and mapping. Ushahidi&#8217;s tools were used to assess and document the damage from Japan&#8217;s recent earthquake, and have been used [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>From it&#8217;s start in social networking apps such as <a title="Foursquare" href="http://www.foursquare.com" target="_blank">Foursquare</a>, location check-ins on GPS-enabled smartphones are becoming an indispensable mode of work for certain sectors.</p>
<p><a title="Ushahidi" href="http://ushahidi.com/" target="_blank">Ushahidi</a> is a non-profit specializing in tools for information collection, visualization, and mapping. Ushahidi&#8217;s tools were used to assess and document the damage from Japan&#8217;s recent earthquake, and have been used by aid workers in numerous other disasters and hot zones. The company recently added a GPS-enabled smartphone app that allows aid workers and response teams to &#8220;check-in&#8221; on a collaborative map, sharing data and location with other members of a team. In volatile environments, where the situation on the ground changes rapidly in often life-threatening ways, this is primed to be an integral part of a response team&#8217;s toolset &#8211;not just making work easier, but also potentially saving lives.</p>
<p>Yet another way in which social game mechanics are evolving from &#8216;toys&#8217; to &#8216;tools&#8217;&#8230;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://monstro.us/2011/04/check-ins-growing-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit the new Soniverse page!</title>
		<link>http://monstro.us/2011/04/visit-the-new-soniverse-page/</link>
		<comments>http://monstro.us/2011/04/visit-the-new-soniverse-page/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 00:07:26 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://monstro.us/?p=234</guid>
		<description><![CDATA[Monstrous is gamifying music fandom! The cross-platform Soniverse application enables fans to engage with their favorite music by easily customizing their music game experience, then share this game with friends. Our Q3 2011 launch will feature major music artists with over 10M Facebook fans, and we&#8217;ve got exciting brand sponsorships and affiliate relationships lined up [...]]]></description>
			<content:encoded><![CDATA[<p>Monstrous is gamifying music fandom! The cross-platform Soniverse application enables fans to engage with their favorite music by easily customizing their music game experience, then share this game with friends. Our Q3 2011 launch will feature major music artists with over 10M Facebook fans, and we&#8217;ve got exciting brand sponsorships and affiliate relationships lined up as well!</p>
<p>Check out the <a title="Soniverse" href="http://www.soniverse.com" target="_self">Soniverse</a> site, and stay tuned for more details!</p>
]]></content:encoded>
			<wfw:commentRss>http://monstro.us/2011/04/visit-the-new-soniverse-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-PC devices significantly expanding audience for content</title>
		<link>http://monstro.us/2011/04/post-pc-devices-significantly-expanding-audience-for-content/</link>
		<comments>http://monstro.us/2011/04/post-pc-devices-significantly-expanding-audience-for-content/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 20:26:46 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://monstro.us/?p=225</guid>
		<description><![CDATA[quoted from asymco site: &#8220;Charles Arthur of The Guardian writes that PC sales “may have passed their peak“. That’s a powerful, concise statement. It’s backed up by a quote from Gartner’s Mikako Kitagawa: “This was the third consecutive quarter of mobile PC shipment declines in the US” Chart shows PC growth rates. Click on image for [...]]]></description>
			<content:encoded><![CDATA[<p>quoted from asymco <a href="http://www.asymco.com/2011/04/14/first-quarter-pc-forecast-windows-down-2-macipad-up-250/">site</a>:<br />
&#8220;Charles Arthur of The Guardian writes that PC sales “may have passed their peak“.  That’s a powerful, concise statement. It’s backed up by a quote from Gartner’s Mikako Kitagawa:</p>
<p>“This was the third consecutive quarter of mobile PC shipment declines in the US”</p>
<p><em>Chart shows PC growth rates. Click on image for a bigger view of it.</em></p>
<p><a href="http://monstro.us/wp-content/uploads/2011/04/Screen-shot-2011-04-14-at-4-14-9.22.26-PM.png"><img class="alignnone size-medium wp-image-226" title="Screen-shot-2011-04-14-at-4-14-9.22.26-PM" src="http://monstro.us/wp-content/uploads/2011/04/Screen-shot-2011-04-14-at-4-14-9.22.26-PM-57x300.png" alt="" width="57" height="300" /></a></p>
<p>quoted:</p>
<p>&#8220;The green line shows the PC industry excluding both the Mac and the iPad. Although it might include Linux or computers sold without an OS, the label “Windows PC” is a fairly close approximation. It shows that the market excluding Apple entered contraction this quarter and is out of sync with overall economic recovery and growth.</p>
<p>The red line shows the behavior of the Mac franchise. It’s well ahead of the overall market with 2x to 3x the growth. This has been a pattern for over 18 quarters.  I had some thoughts on this in a November 2010 <a href="http://t.co/bMnHauJ" target="_blank">hypothesis</a>.</p>
<p>But the most telling line is the orange line which includes both the Mac and the iPad. In an industry where growth is usually measured in single digits, the iPad business brings growth in three digits.&#8221;</p>
<p>Read more at the <a href="http://www.asymco.com/2011/04/14/first-quarter-pc-forecast-windows-down-2-macipad-up-250/">website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://monstro.us/2011/04/post-pc-devices-significantly-expanding-audience-for-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What pi sounds like</title>
		<link>http://monstro.us/2011/04/what-pi-sounds-like/</link>
		<comments>http://monstro.us/2011/04/what-pi-sounds-like/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 05:21:47 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://monstro.us/?p=222</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/YOQb_mtkEEE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://monstro.us/2011/04/what-pi-sounds-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>719 HYPERION: Cars 2 &#8211; Retro!</title>
		<link>http://monstro.us/2011/04/719-hyperion-cars-2-retro/</link>
		<comments>http://monstro.us/2011/04/719-hyperion-cars-2-retro/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 05:19:43 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Pixar]]></category>

		<guid isPermaLink="false">http://monstro.us/?p=217</guid>
		<description><![CDATA[We&#8217;re huge fans of Pixar, way back to the QuickRenderMan days&#8230;. The newly unveiled movie poster for Cars 2 which is making the rounds throughout the online Disney world. more info can be found here]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re huge fans of Pixar, way back to the QuickRenderMan days&#8230;.</p>
<p><a href="http://monstro.us/wp-content/uploads/2011/04/Cars-2-Retro.jpeg"><img class="alignnone size-medium wp-image-218" title="Cars 2 Retro" src="http://monstro.us/wp-content/uploads/2011/04/Cars-2-Retro-202x300.jpg" alt="" width="202" height="300" /></a></p>
<p>The newly unveiled movie poster for <strong>Cars 2</strong> which is making the rounds throughout the online Disney world.</p>
<p>more info can be found <a href="http://www.2719hyperion.com/2011/04/cars-2-retro.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://monstro.us/2011/04/719-hyperion-cars-2-retro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We met fellow Founder Institute graduates Skimble at Google SF today!</title>
		<link>http://monstro.us/2011/04/we-met-fellow-founder-institute-graduates-skimble-at-google-sf-today/</link>
		<comments>http://monstro.us/2011/04/we-met-fellow-founder-institute-graduates-skimble-at-google-sf-today/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 03:57:11 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Founder Institute]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://monstro.us/?p=213</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://monstro.us/wp-content/uploads/2011/04/photo.jpeg"><img src="http://monstro.us/wp-content/uploads/2011/04/photo-300x225.jpg" alt="" title="photo" width="300" height="225" class="alignnone size-medium wp-image-214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://monstro.us/2011/04/we-met-fellow-founder-institute-graduates-skimble-at-google-sf-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

